SPECIFICATIONS
Harga : Rp. 605.000
| Essentials | |
Status  | Launched | 
Launch Date  | Q1'10 | 
Board Form Factor  | Mini-ITX | 
Socket  | BGA | 
Supplemental SKU  | No | 
| Memory Specifications | |
Max Memory Size (dependent on memory type)  | 4 GB | 
Memory Types  | DDR2-800/667 | 
# of Memory Channels  | 1 | 
# of DIMMs  | 2 | 
ECC Memory Supported  | No | 
| Graphics Specifications | |
Integrated Graphics  | Yes | 
Graphics Output  | VGA | 
Dual Display Capable  | No | 
Discrete Graphics  | N/A | 
| Expansion Options | |
PCI Support  | 1 | 
PCIe x1 Gen 2.x  | 0 | 
PCIe x4 Gen 2.x  | 0 | 
PCIe x8 Gen 2.x  | 0 | 
PCIe x16 Gen 2.x  | 0 | 
| I/O Specifications | |
USB 2.0 Configuration (Back + Internal)  | 4+4 | 
# of SATA Ports  | 2 | 
# of eSATA Ports  | 0 | 
RAID Configuration  | N/A | 
# of PATA Ports  | 0 | 
# of Parallel Ports  | 0 | 
# of Serial Ports  | 2 | 
Audio (back channel + front channel)  | 4-ch | 
Integrated LAN  | 10/100 | 
Firewire  | 0+0 | 
| Package Specifications | |
Max CPU Configuration  | 1 | 
Energy Star  | Yes | 
Halogen Free Options Available  | No | 
| Advanced Technologies | |
Intel® Virtualization Technology for Directed I/O (VT-d)  | No | 
Intel® Trusted Execution Technology  | No | 
Intel® vPro Technology  | No | 
Intel® Active Management Technology  | No | 
Intel® AMT Version  | N/A | 
Intel® Remote Wake Technology  | No | 
Intel® Remote PC Assist Technology  | No | 
Intel® CIRA Technology  | No | 
Intel® Anti-Theft Technology  | No | 
TPM  | No | 
Intel® Quiet System Technology  | No | 
Intel® HD Audio Technology  | Yes | 
Intel® Matrix Storage Technology  | No | 

0 komentar:
Posting Komentar